Pneumatická pružina, zavazadlový / nákladový prostor MAGNETI GSHD0102
- Kategorie: Plynove odpruzeni
- Výrobce:MAGNETI
- Katalogový kód:GSHD0102
- V nabídce od:05.04.2024
- Dostupnost:na dotaz
- Vaše cena: 207,20 Kč / ks
- 250,70 Kč s DPH
- 8,32 € / 10,07 € s DPH
- délka (v mm):175,5, 275,5
- hmotnost ( v kg ):0,160
- montovací strana:u řidiče + u spolujezdce
- Vymrstovaci sila (N):600
- MAN 81.74821.0107
- MAN 81.74821.0108
- AUGER 54460
- CASALS A1123
- DT Spare Parts 3.80750
- MAGNETI MARELLI 430719010209
- Montcada RCMA014
- OREX 274032
- PE Automotive 030.340-00A
- SAMPA 020.222
- SEM LASTIK 9212
- STABILUS 084182
- STELLOX 87-02334-SX
- TRISCAN 8710 9002
- MAN E 2000 19.310 FLK (228kW)
- MAN E 2000 19.360 FLK (265kW)
- MAN E 2000 19.410 FLS (301kW)
- MAN E 2000 19.460 FLK (338kW)
- MAN E 2000 19.460 FLS (338kW)
- MAN F 2000 18.273 (198kW)
- MAN F 2000 18.273 (198kW)
- MAN F 2000 18.273 F, FL, FLL (198kW)
- MAN F 2000 18.293 (213kW)
- MAN F 2000 18.293 (213kW)
- MAN F 2000 18.293 (213kW)
- MAN F 2000 18.314 (228kW)
- MAN F 2000 18.314 (228kW)
- MAN F 2000 18.314 (228kW)
- MAN F 2000 18.314 (228kW)
- MAN F 2000 18.314 (228kW)
- MAN F 2000 18.314 (228kW)
- MAN F 2000 18.323 (235kW)
- MAN F 2000 18.323 (235kW)
- MAN F 2000 18.323 (235kW)
- MAN F 2000 18.343 (250kW)
- MAN F 2000 18.343 (250kW)
- MAN F 2000 18.343 (250kW)
- MAN F 2000 18.364 (265kW)
- MAN F 2000 18.364 (265kW)
- MAN F 2000 18.364 (265kW)
- MAN F 2000 18.364 (265kW)
- MAN F 2000 18.364 (265kW)
- MAN F 2000 18.364 (265kW)
- MAN F 2000 18.373 (272kW)
- MAN F 2000 18.373 (272kW)
- MAN F 2000 18.373 (272kW)
- MAN F 2000 18.403 (294kW)
- MAN F 2000 18.403 (294kW)
- MAN F 2000 18.403 (294kW)
- MAN F 2000 18.403 (294kW)
- MAN F 2000 18.403 (294kW)
- MAN F 2000 18.403 (294kW)
- MAN F 2000 18.414 (301kW)
- MAN F 2000 18.414 (301kW)
- MAN F 2000 18.414 (301kW)
- MAN F 2000 18.414 (301kW)
- MAN F 2000 18.414 (301kW)
- MAN F 2000 18.414 (301kW)
- MAN F 2000 18.414 (301kW)
- MAN F 2000 18.414 (301kW)
- MAN F 2000 18.414 (301kW)
- MAN F 2000 18.414 (301kW)
- MAN F 2000 18.423 (309kW)
- MAN F 2000 18.423 (309kW)
- MAN F 2000 18.423 (309kW)
- MAN F 2000 18.423 (309kW)
- MAN F 2000 18.423 (309kW)
- MAN F 2000 18.423 (309kW)
- MAN F 2000 18.463 (338kW)
- MAN F 2000 18.463 (338kW)
- MAN F 2000 18.463 (338kW)
- MAN F 2000 18.463 (338kW)
- MAN F 2000 18.464 (338kW)
- MAN F 2000 18.464 (338kW)
- MAN F 2000 18.464 (338kW)
- MAN F 2000 18.464 (338kW)
- MAN F 2000 18.464 (338kW)
- MAN F 2000 18.464 (338kW)
- MAN F 2000 19.273 F, FL, FLL (198kW)
- MAN F 2000 19.273 FA (198kW)
- MAN F 2000 19.273 FAK (198kW)
- MAN F 2000 19.273 FK (198kW)
- MAN F 2000 19.273 FS,19.273 FLS (198kW)
- MAN F 2000 19.293 FAC (213kW)
- MAN F 2000 19.293 FAK (213kW)
- MAN F 2000 19.293 FC,19.293 FLC,19.293 FLLC (213kW)
- MAN F 2000 19.293 FK,19.293 FLK (213kW)
- MAN F 2000 19.293 FS,19.293 FLS,19.293 FLLS (213kW)
- MAN F 2000 19.314 FAC (228kW)
- MAN F 2000 19.314 FAK, FA-KI, FAK-L (228kW)
- MAN F 2000 19.314 FC, FLC, FLLC, FLLW, FRC, FLRC, FLLRC, FLL, FLLR, F-N (228kW)
- MAN F 2000 19.314 FK, FK-L, F-KI, FL-KI, F-NL, FLK (228kW)
- MAN F 2000 19.314 FS, FLS, FLLS, FRS, FLRS, FLLRS (228kW)
- MAN F 2000 19.323 FAS (235kW)
- MAN F 2000 19.323 FC,19.323 FLC,19.323 FLLC (235kW)
- MAN F 2000 19.323 FS,19.323 FLS,19.323 FLLS (235kW)
- MAN F 2000 19.343 FAC (250kW)
- MAN F 2000 19.343 FAK (250kW)
- MAN F 2000 19.343 FAS (250kW)
- MAN F 2000 19.343 FC,19.343 FLC,19.343 FLLC (250kW)
- MAN F 2000 19.343 FK,19.343 FLK (250kW)
- MAN F 2000 19.343 FS,19.343 FLS,19.343 FLLS (250kW)
- MAN F 2000 19.344 (250kW)
- MAN F 2000 19.344 (250kW)
- MAN F 2000 19.344 (250kW)
- MAN F 2000 19.344 (250kW)
- MAN F 2000 19.344 (250kW)
- MAN F 2000 19.364 FAC (265kW)
- MAN F 2000 19.364 FAK, FA-KI, FAK-L (265kW)
- MAN F 2000 19.364 FAS (265kW)
- MAN F 2000 19.364 FC, FLC, FLLC, FLLW, FRC, FLRC, FLLRC, FLL, FLLR, F-N (265kW)
- MAN F 2000 19.364 FK, FK-L, F-KI, FL-KI, F-NL, FLK (265kW)
- MAN F 2000 19.364 FS, FLS, FLLS, FRS, FLRS, FLLRS (265kW)
- MAN F 2000 19.373 FAS (272kW)
- MAN F 2000 19.373 FC, FLC, FLLC, FRC, FLRC, F-NL (272kW)
- MAN F 2000 19.373 FK, FK-L, F-KI, FL-KI, F-NL, FLK (272kW)
- MAN F 2000 19.373 FS, FLS, FLLS, FRS, FLRS, FLLRS (272kW)
- MAN F 2000 19.403 FAC (294kW)
- MAN F 2000 19.403 FAK, FA-KI (294kW)
- MAN F 2000 19.403 FC, FLC, FLLC, FRC, FLRC, F-NL (294kW)
- MAN F 2000 19.403 FK, F-KI, FK-L,FLK, FL-KI, F-NL (294kW)
- MAN F 2000 19.403 FS, FLS, FLLS, FRS, FLRS, FLLRS (294kW)
- MAN F 2000 19.414 (301kW)
- MAN F 2000 19.414 (301kW)
- MAN F 2000 19.414 (301kW)
- MAN F 2000 19.414 (301kW)
- MAN F 2000 19.414 (301kW)
- MAN F 2000 19.414 (301kW)
- MAN F 2000 19.414 FAC (301kW)
- MAN F 2000 19.414 FAK, FA-KI, FAK-L (301kW)
- MAN F 2000 19.414 FAS (301kW)
- MAN F 2000 19.414 FC, FLC, FLLC, FRC, FLRC, FLLRC, FLL, FLLR, F-NL (301kW)
- MAN F 2000 19.414 FK, F-KI, FK-L,FLK, FL-KI, F-NL (301kW)
- MAN F 2000 19.414 FS, FLS, FLLS, FRS, FLRS, FLLRS (301kW)
- MAN F 2000 19.423 FAS (309kW)
- MAN F 2000 19.423 FC, FLC, FLLC, F-NL (309kW)
- MAN F 2000 19.423 FK, F-KI, FK-L,FLK, FL-KI, F-NL (309kW)
- MAN F 2000 19.423 FS, FLS, FLLS (309kW)
- MAN F 2000 19.463 FAC (338kW)
- MAN F 2000 19.463 FAK, FA-KI, FAK-L (338kW)
- MAN F 2000 19.463 FAS (338kW)
- MAN F 2000 19.463 FC, FLC, FLLC, FRC, FLRC, F-NL (338kW)
- MAN F 2000 19.463 FK, F-KI, FK-L,FLK, FL-KI, F-NL (338kW)
- MAN F 2000 19.463 FS, FLS, FLLS, FRS, FLRS, FLLRS (338kW)
- MAN F 2000 19.464 FAC (338kW)
- MAN F 2000 19.464 FAK, FA-KI, FAK-L (338kW)
- MAN F 2000 19.464 FC, FLC, FLLC, FLL, FRC, FLLR, FLLRC, FLLW, F-NL (338kW)
- MAN F 2000 19.464 FK, F-KI, FK-L,FLK, FL-KI, F-NL (338kW)
- MAN F 2000 19.464 FS, FLS, FLLS, FRS, FLRS, FLLRS (338kW)
- MAN F 2000 19.603 FLS, 19604 FLS (441kW)
- MAN F 2000 21.273 (198kW)
- MAN F 2000 21.273 (198kW)
- MAN F 2000 21.293 (213kW)
- MAN F 2000 21.293 (213kW)
- MAN F 2000 21.293 (213kW)
- MAN F 2000 21.323 (235kW)
- MAN F 2000 21.323 (235kW)
- MAN F 2000 21.323 (235kW)
- MAN F 2000 21.343 (250kW)
- MAN F 2000 21.343 (250kW)
- MAN F 2000 21.343 (250kW)
- MAN F 2000 22.273 (198kW)
- MAN F 2000 22.273 (198kW)
- MAN F 2000 22.293 (213kW)
- MAN F 2000 22.293 (213kW)
- MAN F 2000 22.314 (228kW)
- MAN F 2000 22.314 (228kW)
- MAN F 2000 22.323 (235kW)
- MAN F 2000 22.343 (250kW)
- MAN F 2000 22.343 (250kW)
- MAN F 2000 22.364 (265kW)
- MAN F 2000 22.364 (265kW)
- MAN F 2000 22.373 (272kW)
- MAN F 2000 22.373 (272kW)
- MAN F 2000 22.403 (294kW)
- MAN F 2000 22.403 (294kW)
- MAN F 2000 22.414 (301kW)
- MAN F 2000 22.414 (301kW)
- MAN F 2000 22.414 (301kW)
- MAN F 2000 22.414 (301kW)
- MAN F 2000 22.423 (309kW)
- MAN F 2000 22.463 (338kW)
- MAN F 2000 22.464 (338kW)
- MAN F 2000 22.464 (338kW)
- MAN F 2000 23.273 (198kW)
- MAN F 2000 23.293 FNLLC (213kW)
- MAN F 2000 23.314 FNLLC (228kW)
- MAN F 2000 23.314 FNLLC (228kW)
- MAN F 2000 23.323 (235kW)
- MAN F 2000 23.343 FNLLC (250kW)
- MAN F 2000 23.344 (250kW)
- MAN F 2000 23.364 FNLLC (265kW)
- MAN F 2000 23.364 FNLLC (265kW)
- MAN F 2000 23.414 (301kW)
- MAN F 2000 23.414 (301kW)
- MAN F 2000 23.414 FNLLC (301kW)
- MAN F 2000 23.414 FNLLC (301kW)
- MAN F 2000 24.273 FNLLC (198kW)
- MAN F 2000 24.293 FNLLC (213kW)
- MAN F 2000 24.314 (228kW)
- MAN F 2000 24.314 FNLLRC (228kW)
- MAN F 2000 24.323 FNLLC (235kW)
- MAN F 2000 24.343 FNLLC (250kW)
- MAN F 2000 24.364 (265kW)
- MAN F 2000 24.364 (265kW)
- MAN F 2000 24.364 (265kW)
- MAN F 2000 24.364 FNLLRC (265kW)
- MAN F 2000 24.403 FNLLC (294kW)
- MAN F 2000 24.403 FNLLC (294kW)
- MAN F 2000 24.414 (301kW)
- MAN F 2000 24.414 (301kW)
- MAN F 2000 24.414 (301kW)
- MAN F 2000 24.414 (301kW)
- MAN F 2000 24.414 (301kW)
- MAN F 2000 24.414 (301kW)
- MAN F 2000 24.414 (301kW)
- MAN F 2000 24.414 FNLLRC (301kW)
- MAN F 2000 24.423 (309kW)
- MAN F 2000 24.423 (309kW)
- MAN F 2000 24.463 FNLLC (338kW)
- MAN F 2000 24.463 FNLLC (338kW)
- MAN F 2000 24.463 FNLLS (338kW)
- MAN F 2000 24.463 FNLLS (338kW)
- MAN F 2000 24.464 (338kW)
- MAN F 2000 24.464 (338kW)
- MAN F 2000 24.464 (338kW)
- MAN F 2000 24.464 FNLLRC (338kW)
- MAN F 2000 26.233 CNG (170kW)
- MAN F 2000 26.233 FVLC CNG (170kW)
- MAN F 2000 26.273 (198kW)
- MAN F 2000 26.273 (198kW)
- MAN F 2000 26.273 (198kW)
- MAN F 2000 26.273 DFC,26.273 DFLC (198kW)
- MAN F 2000 26.273 DFK,26.273 DFLK (198kW)
- MAN F 2000 26.273 DFS,26.273 DFLS (198kW)
- MAN F 2000 26.273 FNLC,26.273 FNLLC,26.273 FVLC (198kW)
- MAN F 2000 26.273 FNLC,26.273 FNLLC,26.273 FVLC (198kW)
- MAN F 2000 26.293 (213kW)
- MAN F 2000 26.293 (213kW)
- MAN F 2000 26.293 DFC,26.293 DFLC (213kW)
- MAN F 2000 26.293 DFK,26.293 DFLK (213kW)
- MAN F 2000 26.293 DFS,26.293 DFLS (213kW)
- MAN F 2000 26.293 FNLC,26.293 FNLLC,26.293 FVLC (213kW)
- MAN F 2000 26.293 FNLC,26.293 FNLLC,26.293 FVLC (213kW)
- MAN F 2000 26.293 FNLS,26.293 FVLS (213kW)
- MAN F 2000 26.314 DFC, DFLC (228kW)
- MAN F 2000 26.314 DFK, DFLK, DFLK-L (228kW)
- MAN F 2000 26.314 DFS, DFLS (228kW)
- MAN F 2000 26.314 FNLC, FNLLC, FNLLRC, FNLLW, FNLRC, FNLLRC, FVLC (228kW)
- MAN F 2000 26.314 FNLC, FNLLC, FNLLRC, FNLLW, FNLRC, FNLLRC, FVLC (228kW)
- MAN F 2000 26.314 FNLS (228kW)
- MAN F 2000 26.314 FVLS, FVLRS (228kW)
- MAN F 2000 26.323 (235kW)
- MAN F 2000 26.323 (235kW)
- MAN F 2000 26.323 DFC,26.323 DFLC (235kW)
- MAN F 2000 26.323 DFK,26.323 DFLK (235kW)
- MAN F 2000 26.323 DFS,26.323 DFLS (235kW)
- MAN F 2000 26.323 FNLC,26.323 FNLLC,26.323 FVLC (235kW)
- MAN F 2000 26.343 (250kW)
- MAN F 2000 26.343 (250kW)
- MAN F 2000 26.343 (250kW)
- MAN F 2000 26.343 DFC,26.343 DFLC (250kW)
- MAN F 2000 26.343 DFK,26.343 DFLK (250kW)
- MAN F 2000 26.343 DFS,26.343 DFLS (250kW)
- MAN F 2000 26.343 FNLC,26.343 FNLLC,26.343 FVLC (250kW)
- MAN F 2000 26.364 DFC, DFLC (265kW)
- MAN F 2000 26.364 DFK, DFLK, DFLK-L (265kW)
- MAN F 2000 26.364 DFS, DFLS (265kW)
- MAN F 2000 26.364 FNLC, FNLLC, FNLLRC, FNLLW, FNLRC, FNLLRC, FVLC (265kW)
- MAN F 2000 26.364 FNLC, FNLLC, FNLLRC, FNLLW, FNLRC, FNLLRC, FVLC (265kW)
- MAN F 2000 26.364 FNLS (265kW)
- MAN F 2000 26.364 FVLS, FVLRS (265kW)
- MAN F 2000 26.373 DFC,26.373 DFLC (272kW)
- MAN F 2000 26.373 DFK,26.373 DFLK (272kW)
- MAN F 2000 26.373 DFS,26.373 DFLS (272kW)
- MAN F 2000 26.373 FNLC,26.373 FNLLC,26.373 FVLC (272kW)
- MAN F 2000 26.373 FNLC,26.373 FNLLC,26.373 FVLC (272kW)
- MAN F 2000 26.373 FNLS,26.373 FVLS (272kW)
- MAN F 2000 26.373 FNLS,26.373 FVLS (272kW)
- MAN F 2000 26.403 DFC,26.403 DFLC (294kW)
- MAN F 2000 26.403 DFK,26.403 DFLK (294kW)
- MAN F 2000 26.403 DFS,26.403 DFLS (294kW)
- MAN F 2000 26.403 FNLC,26.403 FNLLC,26.403 FVLC (294kW)
- MAN F 2000 26.403 FNLC,26.403 FNLLC,26.403 FVLC (294kW)
- MAN F 2000 26.403 FNLS,26.403 FVLS (294kW)
- MAN F 2000 26.403 FNLS,26.403 FVLS (294kW)
- MAN F 2000 26.414 (301kW)
- MAN F 2000 26.414 (301kW)
- MAN F 2000 26.414 (301kW)
- MAN F 2000 26.414 (301kW)
- MAN F 2000 26.414 (301kW)
- MAN F 2000 26.414 (301kW)
- MAN F 2000 26.414 (301kW)
- MAN F 2000 26.414 (301kW)
- MAN F 2000 26.414 DF-TM (301kW)
- MAN F 2000 26.414 DFC, DFLC (301kW)
- MAN F 2000 26.414 DFK, DFLK, DFLK-L (301kW)
- MAN F 2000 26.414 DFS, DFLS (301kW)
- MAN F 2000 26.414 FNLC, FNLLC, FNLLRC, FNLLW, FNLRC, FNLLRC, FVLC (301kW)
- MAN F 2000 26.414 FNLC, FNLLC, FNLLRC, FNLLW, FNLRC, FNLLRC, FVLC (301kW)
- MAN F 2000 26.414 FNLS (301kW)
- MAN F 2000 26.414 FVLS, FVLRS (301kW)
- MAN F 2000 26.423 DFC,26.423 DFLC (309kW)
- MAN F 2000 26.423 DFK,26.423 DFLK (309kW)
- MAN F 2000 26.423 DFS,26.423 DFLS (309kW)
- MAN F 2000 26.423 FNLC,26.423 FNLLC,26.423 FVLC (309kW)
- MAN F 2000 26.463 DFC, DFLC (338kW)
- MAN F 2000 26.463 DFK, DFLK, DFLK-L (338kW)
- MAN F 2000 26.463 DFS, DFLS (338kW)
- MAN F 2000 26.463 FNLC, FNLLC, FNLLRC, FNLLW, FNLRC, FNLLRC, FVLC (338kW)
- MAN F 2000 26.463 FNLC, FNLLC, FNLLRC, FNLLW, FNLRC, FNLLRC, FVLC (338kW)
- MAN F 2000 26.463 FNLS, FVLS, FVLRS (338kW)
- MAN F 2000 26.463 FNLS, FVLS, FVLRS (338kW)
- MAN F 2000 26.464 DF-TM (338kW)
- MAN F 2000 26.464 DFC, DFLC (338kW)
- MAN F 2000 26.464 DFK, DFLK, DFLK-L (338kW)
- MAN F 2000 26.464 DFS, DFLS (338kW)
- MAN F 2000 26.464 FNLC, FNLLC, FNLLRC, FNLLW, FNLRC, FNLLRC, FVLC (338kW)
- MAN F 2000 26.464 FNLC, FNLLC, FNLLRC, FNLLW, FNLRC, FNLLRC, FVLC (338kW)
- MAN F 2000 26.464 FNLS (338kW)
- MAN F 2000 26.464 FVLS, FVLRS (338kW)
- MAN F 2000 27.273 (198kW)
- MAN F 2000 27.273 (198kW)
- MAN F 2000 27.273 (198kW)
- MAN F 2000 27.273 DFAS (198kW)
- MAN F 2000 27.273 DFC (198kW)
- MAN F 2000 27.273 DFK (198kW)
- MAN F 2000 27.273 DFS (198kW)
- MAN F 2000 27.293 (213kW)
- MAN F 2000 27.293 (213kW)
- MAN F 2000 27.293 (213kW)
- MAN F 2000 27.293 DFAC (213kW)
- MAN F 2000 27.293 DFAK (213kW)
- MAN F 2000 27.293 DFAS (213kW)
- MAN F 2000 27.293 DFC (213kW)
- MAN F 2000 27.293 DFK (213kW)
- MAN F 2000 27.293 DFS (213kW)
- MAN F 2000 27.314 DF-TM (228kW)
- MAN F 2000 27.314 DFAC (228kW)
- MAN F 2000 27.314 DFAK, DFA-KI, DFAK-L (228kW)
- MAN F 2000 27.314 DFAS (228kW)
- MAN F 2000 27.314 DFC (228kW)
- MAN F 2000 27.314 DFK, DFLK, DFLK-L, DF-KI (228kW)
- MAN F 2000 27.314 DFS (228kW)
- MAN F 2000 27.323 (235kW)
- MAN F 2000 27.323 (235kW)
- MAN F 2000 27.323 (235kW)
- MAN F 2000 27.323 DFAC (235kW)
- MAN F 2000 27.323 DFAK, DFA-KI (235kW)
- MAN F 2000 27.323 DFAS (235kW)
- MAN F 2000 27.323 DFC (235kW)
- MAN F 2000 27.323 DFK, DF-KI (235kW)
- MAN F 2000 27.323 DFS (235kW)
- MAN F 2000 27.343 (250kW)
- MAN F 2000 27.343 DFC (250kW)
- MAN F 2000 27.343 DFK (250kW)
- MAN F 2000 27.343 DFS (250kW)
- MAN F 2000 27.364 DF-TM (265kW)
- MAN F 2000 27.364 DFAC (265kW)
- MAN F 2000 27.364 DFAK, DFA-KI, DFAK-L (265kW)
- MAN F 2000 27.364 DFAS (265kW)
- MAN F 2000 27.364 DFC (265kW)
- MAN F 2000 27.364 DFK, DFK-KI, DFK-L, DF-KI (265kW)
- MAN F 2000 27.364 DFS (265kW)
- MAN F 2000 27.373 DFAC (272kW)
- MAN F 2000 27.373 DFAK, DFA-KI, DFAK-L (272kW)
- MAN F 2000 27.373 DFAS (272kW)
- MAN F 2000 27.373 DFC (272kW)
- MAN F 2000 27.373 DFK, DFK-KI, DFK-L, DF-KI (272kW)
- MAN F 2000 27.373 DFS (272kW)
- MAN F 2000 27.403 DF-TM (294kW)
- MAN F 2000 27.403 DFAC (294kW)
- MAN F 2000 27.403 DFAK, DFA-KI, DFAK-L (294kW)
- MAN F 2000 27.403 DFAS (294kW)
- MAN F 2000 27.403 DFC (294kW)
- MAN F 2000 27.403 DFK, DFK-KI, DFK-L, DF-KI (294kW)
- MAN F 2000 27.403 DFS (294kW)
- MAN F 2000 27.414 (301kW)
- MAN F 2000 27.414 (301kW)
- MAN F 2000 27.414 (301kW)
- MAN F 2000 27.414 (301kW)
- MAN F 2000 27.414 (301kW)
- MAN F 2000 27.414 (301kW)
- MAN F 2000 27.414 (301kW)
- MAN F 2000 27.414 (301kW)
- MAN F 2000 27.414 DF-TM (301kW)
- MAN F 2000 27.414 DFAC (301kW)
- MAN F 2000 27.414 DFAK, DFA-KI, DFAK-L (301kW)
- MAN F 2000 27.414 DFC (301kW)
- MAN F 2000 27.414 DFK, DFK-KI, DFK-L, DF-KI (301kW)
- MAN F 2000 27.414 DFS (301kW)
- MAN F 2000 27.423 DFAC (309kW)
- MAN F 2000 27.423 DFAK, DFA-KI, DFAK-L (309kW)
- MAN F 2000 27.423 DFAS (309kW)
- MAN F 2000 27.423 DFC (309kW)
- MAN F 2000 27.423 DFK, DFK-KI, DFK-L, DF-KI (309kW)
- MAN F 2000 27.463 DF-TM (338kW)
- MAN F 2000 27.463 DFAC (338kW)
- MAN F 2000 27.463 DFAK, DFA-KI, DFAK-L (338kW)
- MAN F 2000 27.463 DFAS (338kW)
- MAN F 2000 27.463 DFC (338kW)
- MAN F 2000 27.463 DFK, DFK-KI, DFK-L, DF-KI (338kW)
- MAN F 2000 27.463 DFS (338kW)
- MAN F 2000 27.464 DF-TM (338kW)
- MAN F 2000 27.464 DFAC (338kW)
- MAN F 2000 27.464 DFAK, DFA-KI, DFAK-L (338kW)
- MAN F 2000 27.464 DFAS (338kW)
- MAN F 2000 27.464 DFC (338kW)
- MAN F 2000 27.464 DFK, DFK-KI, DFK-L, DF-KI (338kW)
- MAN F 2000 27.464 DFS (338kW)
- MAN F 2000 28.273 (198kW)
- MAN F 2000 28.273 (198kW)
- MAN F 2000 28.293 (213kW)
- MAN F 2000 28.293 (213kW)
- MAN F 2000 28.314 (228kW)
- MAN F 2000 28.314 (228kW)
- MAN F 2000 28.314 (228kW)
- MAN F 2000 28.323 (235kW)
- MAN F 2000 28.323 (235kW)
- MAN F 2000 28.343 (250kW)
- MAN F 2000 28.364 (265kW)
- MAN F 2000 28.364 (265kW)
- MAN F 2000 28.364 (265kW)
- MAN F 2000 28.414 (301kW)
- MAN F 2000 28.414 (301kW)
- MAN F 2000 28.414 (301kW)
- MAN F 2000 28.414 (301kW)
- MAN F 2000 28.414 (301kW)
- MAN F 2000 28.414 (301kW)
- MAN F 2000 28.464 (338kW)
- MAN F 2000 28.464 (338kW)
- MAN F 2000 28.464 (338kW)
- MAN F 2000 33.273 (198kW)
- MAN F 2000 33.273 (198kW)
- MAN F 2000 33.273 (198kW)
- MAN F 2000 33.273 (198kW)
- MAN F 2000 33.273 (198kW)
- MAN F 2000 33.273 (198kW)
- MAN F 2000 33.293 (213kW)
- MAN F 2000 33.293 (213kW)
- MAN F 2000 33.323 DFAC (235kW)
- MAN F 2000 33.323 DFAK (235kW)
- MAN F 2000 33.323 DFAS (235kW)
- MAN F 2000 33.323 DFC (235kW)
- MAN F 2000 33.323 DFK (235kW)
- MAN F 2000 33.323 DFS (235kW)
- MAN F 2000 33.343 DFAC (250kW)
- MAN F 2000 33.343 DFAK (250kW)
- MAN F 2000 33.343 DFAS (250kW)
- MAN F 2000 33.343 DFC (250kW)
- MAN F 2000 33.343 DFK (250kW)
- MAN F 2000 33.364 DFAC (265kW)
- MAN F 2000 33.364 DFAK, DFAK-HK, DFA-KI (265kW)
- MAN F 2000 33.364 DFAS (265kW)
- MAN F 2000 33.364 DFC (265kW)
- MAN F 2000 33.364 DFK, DF-KI (265kW)
- MAN F 2000 33.364 DFS, DFRS (265kW)
- MAN F 2000 33.373 DFAC (272kW)
- MAN F 2000 33.373 DFAK, DFAK-HK, DFA-KI (272kW)
- MAN F 2000 33.373 DFAS (272kW)
- MAN F 2000 33.373 DFS, DFRS (272kW)
- MAN F 2000 33.403 DFAC (294kW)
- MAN F 2000 33.403 DFAK, DFAK-HK, DFA-KI (294kW)
- MAN F 2000 33.403 DFAS (294kW)
- MAN F 2000 33.403 DFC (294kW)
- MAN F 2000 33.403 DFK, DF-KI (294kW)
- MAN F 2000 33.403 DFS, DFRS (294kW)
- MAN F 2000 33.414 (301kW)
- MAN F 2000 33.414 (301kW)
- MAN F 2000 33.414 (301kW)
- MAN F 2000 33.414 (301kW)
- MAN F 2000 33.414 (301kW)
- MAN F 2000 33.414 DFAC (301kW)
- MAN F 2000 33.414 DFAK, DFAK-HK, DFA-KI (301kW)
- MAN F 2000 33.414 DFAS (301kW)
- MAN F 2000 33.414 DFC (301kW)
- MAN F 2000 33.414 DFK, DF-KI (301kW)
- MAN F 2000 33.423 DFAC (309kW)
- MAN F 2000 33.423 DFAK, DFAK-HK, DFA-KI (309kW)
- MAN F 2000 33.423 DFAS (309kW)
- MAN F 2000 33.423 DFC (309kW)
- MAN F 2000 33.423 DFK, DF-KI (309kW)
- MAN F 2000 33.463 DFAS (338kW)
- MAN F 2000 33.463 DFC (338kW)
- MAN F 2000 33.463 DFK, DF-KI (338kW)
- MAN F 2000 33.463 DFS, DFRS (338kW)
- MAN F 2000 33.464 DFAC (338kW)
- MAN F 2000 33.464 DFAK, DFAK-HK, DFA-KI (338kW)
- MAN F 2000 33.464 DFAS (338kW)
- MAN F 2000 33.464 DFC (338kW)
- MAN F 2000 33.464 DFK, DF-KI (338kW)
- MAN F 2000 33.464 DFS, DFRS (338kW)
- MAN F 2000 38.364 (265kW)
- MAN F 2000 38.364 (265kW)
- MAN F 2000 38.364 (265kW)
- MAN F 2000 38.414 (301kW)
- MAN F 2000 38.414 (301kW)
- MAN F 2000 38.414 (301kW)
- MAN F 2000 38.414 (301kW)
- MAN F 2000 38.423 (309kW)
- MAN F 2000 38.423 (309kW)
- MAN F 2000 38.463 (338kW)
- MAN F 2000 38.463 (338kW)
- MAN F 2000 38.463 (338kW)
- MAN F 2000 38.464 (338kW)
- MAN F 2000 38.464 (338kW)
- MAN F 2000 38.464 (338kW)
- MAN F 90 16.242 (177kW)
- MAN F 90 16.242 (177kW)
- MAN F 90 16.242 (177kW)
- MAN F 90 16.262 (191kW)
- MAN F 90 16.262 (191kW)
- MAN F 90 16.262 (191kW)
- MAN F 90 16.272 (198kW)
- MAN F 90 16.272 (198kW)
- MAN F 90 16.272 (198kW)
- MAN F 90 16.292 (213kW)
- MAN F 90 16.292 (213kW)
- MAN F 90 16.292 (213kW)
- MAN F 90 16.302 (221kW)
- MAN F 90 16.302 (221kW)
- MAN F 90 16.302 (221kW)
- MAN F 90 16.302 (221kW)
- MAN F 90 16.302 (221kW)
- MAN F 90 16.302 (221kW)
- MAN F 90 16.322 (235kW)
- MAN F 90 16.322 (235kW)
- MAN F 90 16.322 (235kW)
- MAN F 90 16.332 (243kW)
- MAN F 90 16.332 (243kW)
- MAN F 90 16.332 (243kW)
- MAN F 90 16.342 (250kW)
- MAN F 90 16.342 (250kW)
- MAN F 90 16.342 (250kW)
- MAN F 90 16.342 (250kW)
- MAN F 90 16.342 (250kW)
- MAN F 90 16.342 (250kW)
- MAN F 90 16.362 (265kW)
- MAN F 90 16.362 (265kW)
- MAN F 90 16.362 (265kW)
- MAN F 90 16.372 (272kW)
- MAN F 90 16.372 (272kW)
- MAN F 90 16.372 (272kW)
- MAN F 90 16.402 (294kW)
- MAN F 90 16.402 (294kW)
- MAN F 90 16.402 (294kW)
- MAN F 90 16.422 (309kW)
- MAN F 90 16.422 (309kW)
